Signature Collection
Luxury Collection
Premium Collection
Essentials Collection
| Specification | Test Standard | Test Result |
|---|---|---|
| Water Absorption | EN-14617-1 | <0.03% |
| Bulk Density | EN-14617-1 | 2.10-2.45 g/cm3 |
| Flexural Strength | EN-14617-2 | 40-82 N/mm2 |
| Compressive Strength | ASTM C 170 | >200 Mpa |
| Impact Strength | EN-14617-9 | 3.50-14.20 Joules |
| Thermal Expansion | EN-14617-11 | 1.5x10-5 - 2.8x10-5 /°C |
| Abrasion Resistance | EN-14617-4 | >23mm |
| Mohs Hardness | EN-101 | 6.5-7.5 |
| Stain Resistance | ASTM C 1378-04 | Unaffected |
| Wear and Cleanability | ASTM Z124 6.5.3 | Pass |
| Cigarette Test | ASTM Z124 6.5.4 | Pass |
| Surface Burning | ASTM E-84 | Class A |
| Chemical Resistance | EN-14617-10 | Class C4 |
Our surfaces aren’t made to be admired from a distance, they’re made to be touched, lived with, and trusted. Day after day. Year after year.
Contact Us